Design Name  H:/projects/s6bf_board/board/pcb/s6bf_board_v1.brd
Date  Sat Feb 19 20:50:05 2011
Total Placed Components:  388

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 48.4670 28.1970 90.000 NO
C2 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 50.7260 34.9440 90.000 YES
C3 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 55.8660 29.6550 180.000 YES
C4 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 54.7260 35.8120 90.000 YES
C5 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 51.6960 34.9460 90.000 YES
C6 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 55.1500 41.4400 180.000 YES
C7 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 63.5200 30.7600 270.000 YES
C8 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 56.5030 28.4670 90.000 NO
C9 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 51.1830 28.5150 90.000 NO
C10 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 50.3330 28.5240 90.000 NO
C11 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 52.0850 31.2370 270.000 YES
C12 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 48.7260 35.1220 180.000 YES
C13 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 56.4260 35.2790 0.000 YES
C14 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 56.5100 45.2400 90.000 YES
C15 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 57.1000 38.6900 0.000 YES
C16 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 55.6360 31.0960 270.000 YES
C17 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 54.5260 32.8130 90.000 YES
C18 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 52.3460 32.6600 180.000 YES
C19 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 52.2860 33.5570 0.000 YES
C20 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 49.0360 29.4710 0.000 YES
C21 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.3600 23.1900 180.000 YES
C22 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.3100 18.1000 180.000 YES
C23 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.3500 23.9900 180.000 YES
C24 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.3400 18.9700 180.000 YES
C25 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.3300 25.1300 180.000 YES
C26 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.3700 20.7300 180.000 YES
C27 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.3300 25.9800 180.000 YES
C28 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.3800 21.5400 180.000 YES
C29 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 63.7900 9.1500 90.000 YES
C30 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 64.6600 9.1500 90.000 YES
C31 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 53.5900 28.5200 270.000 NO
C32 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 54.4200 28.5200 270.000 NO
C33 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 69.2500 31.4200 180.000 YES
C34 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 76.6500 31.2100 180.000 YES
C35 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 78.2900 16.6400 180.000 YES
C36 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 71.7800 16.6400 90.000 YES
C37 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 73.7800 31.5600 180.000 YES
C38 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 75.4500 14.5300 0.000 YES
C39 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 72.2500 31.7900 270.000 YES
C40 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 69.6600 14.6300 0.000 YES
C41 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 57.2300 54.3100 270.000 NO
C44 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 39.0600 33.9800 0.000 NO
C45 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 47.2900 54.2600 270.000 NO
C46 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 44.5600 54.2500 270.000 NO
C47 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 49.0370 50.6370 0.000 YES
C48 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 38.9200 40.7200 0.000 NO
C49 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 39.0500 36.3400 0.000 NO
C50 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 58.0600 54.3100 270.000 NO
C51 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 42.6340 41.2170 0.000 YES
C52 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 46.0410 41.0670 180.000 YES
C53 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 62.2380 51.3170 0.000 YES
C54 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 47.1150 36.7970 270.000 YES
C55 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 44.3820 48.3170 180.000 YES
C56 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 50.1190 47.3870 180.000 YES
C57 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 56.3760 42.7470 270.000 YES
C58 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 38.9400 49.3700 0.000 NO
C60 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 53.0430 48.5270 90.000 YES
C61 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 54.1900 50.4570 0.000 YES
C62 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 46.7170 35.1970 0.000 YES
C63 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 39.0200 45.3800 0.000 NO
C64 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 38.8900 39.8900 0.000 NO
C65 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 58.6640 34.6570 270.000 YES
C66 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 46.1410 32.9870 270.000 YES
C67 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 48.0580 47.4470 0.000 YES
C68 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 45.7850 44.5470 90.000 YES
C71 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 39.0500 33.1100 0.000 NO
C73 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 38.9700 43.6600 0.000 NO
C74 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 38.9600 42.7800 0.000 NO
C75 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 36.6600 28.3600 0.000 NO
C76 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 57.3200 16.5000 90.000 NO
C77 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 51.0600 18.1900 270.000 YES
C78 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 56.0000 17.6400 270.000 YES
C79 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 57.8100 20.4300 180.000 NO
C80 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 55.7200 20.5200 180.000 YES
C81 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 51.5300 20.5600 270.000 YES
C82 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 58.1720 45.9770 0.000 YES
C83 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 49.7600 20.0000 270.000 NO
C84 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 36.6300 27.4600 0.000 NO
C85 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 38.7000 29.7800 0.000 NO
C86 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 38.7000 30.6400 0.000 NO
C87 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 39.0000 32.2500 0.000 NO
C88 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 64.8000 51.8400 180.000 NO
C89 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 51.5190 46.2570 0.000 YES
C90 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 55.3860 47.0570 0.000 YES
C91 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 61.9530 53.0370 0.000 YES
C92 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 53.1900 41.4270 0.000 YES
C93 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 52.0370 39.1670 270.000 YES
C94 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 51.7640 37.1970 270.000 YES
C95 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 55.1610 44.9870 0.000 YES
C96 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 50.8100 22.1500 270.000 NO
C97 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 57.5000 19.4500 0.000 NO
C98 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 60.8420 41.3270 180.000 YES
C99 CAP_POL_100UF6V_A700D107M006ATE 100uF-6V-7343   CAPMP7343X430 61.4610 26.4210 180.000 NO
C100 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 57.4700 18.6200 0.000 NO
C101 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 49.6770 41.1270 0.000 YES
C102 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 48.2340 40.9570 90.000 YES
C103 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 52.1710 44.8970 180.000 YES
C104 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 51.7280 41.3170 90.000 YES
C105 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 57.5810 41.2270 0.000 YES
C106 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 58.0580 43.8770 90.000 YES
C107 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 59.5570 46.2970 270.000 YES
C108 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 60.6340 34.7270 0.000 YES
C109 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 59.7410 37.0770 270.000 YES
C110 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 63.0870 32.3940 0.000 YES
C111 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 51.9320 43.3970 90.000 YES
C112 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 55.8990 37.0570 270.000 YES
C113 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 48.2260 44.7870 270.000 YES
C114 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 47.4430 44.7770 270.000 YES
C115 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 56.2800 12.7700 270.000 YES
C116 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 25.0600 50.6000 180.000 NO
C117 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 18.5600 34.7200 90.000 NO
C118 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 29.6000 49.7800 0.000 YES
C119 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 32.5300 34.7800 270.000 YES
C120 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 22.8400 44.0300 180.000 YES
C121 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 32.4200 45.7100 0.000 YES
C122 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 31.6200 34.8100 270.000 YES
C123 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 30.4800 47.0300 90.000 YES
C124 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 25.6100 46.1500 90.000 YES
C125 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 18.6400 39.2100 270.000 NO
C126 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 18.5500 36.9500 270.000 NO
C127 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 18.4200 31.5000 270.000 YES
C128 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 21.8500 35.3300 180.000 YES
C129 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 33.6300 40.1300 0.000 YES
C130 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 21.8700 36.2600 180.000 YES
C131 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 35.6100 40.1100 180.000 YES
C132 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 28.0000 39.8300 270.000 YES
C133 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 23.2700 33.9900 270.000 YES
C134 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 28.4800 45.3800 90.000 YES
C135 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 26.4000 45.3800 90.000 YES
C136 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 31.0600 40.2100 180.000 YES
C137 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 22.7900 40.1600 180.000 YES
C138 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 23.9400 45.5900 90.000 YES
C139 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 28.0000 43.2800 270.000 YES
C140 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 21.8000 37.3100 180.000 YES
C141 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 21.8200 38.2300 180.000 YES
C142 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 21.8300 39.1700 180.000 YES
C143 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 27.3800 45.4000 90.000 YES
C144 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 29.4300 45.4300 90.000 YES
C145 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 24.7100 45.3100 90.000 YES
C146 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 21.7300 42.0300 90.000 YES
C147 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 27.9600 35.5500 270.000 YES
C148 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 24.8700 40.1700 0.000 YES
C149 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 30.8700 30.1600 90.000 NO
C150 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 29.5500 34.8500 270.000 YES
C151 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 30.4900 34.8700 270.000 YES
C152 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 28.0100 37.5800 90.000 YES
C153 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 10.7100 57.9900 90.000 NO
C154 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 18.2100 54.3200 270.000 NO
C155 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 10.0600 52.8500 90.000 YES
C156 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 11.4600 57.9700 90.000 NO
C157 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.8800 52.5900 180.000 YES
C158 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 17.1800 43.5300 270.000 NO
C159 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 18.0800 46.0700 0.000 NO
C160 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 14.5700 46.8600 270.000 YES
C161 CAP_CER_4U7F10V_C0805C475K8PAC_ 4u7/10V/0805   CAPC2012X95 10.1200 41.6000 180.000 YES
C162 CAP_CER_4U7F10V_C0805C475K8PAC_ 4u7/10V/0805   CAPC2012X95 13.3500 41.6600 0.000 YES
C163 CAP_CER_4U7F10V_C0805C475K8PAC_ 4u7/10V/0805   CAPC2012X95 14.0600 37.3000 180.000 YES
C164 CAP_CER_4U7F10V_C0805C475K8PAC_ 4u7/10V/0805   CAPC2012X95 11.0800 37.3100 0.000 YES
C165 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 14.4900 39.7700 90.000 YES
C166 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 9.5300 39.7400 90.000 YES
C167 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 15.4100 46.8600 90.000 YES
C168 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 12.6600 46.8400 180.000 YES
C169 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 16.9100 47.8000 270.000 YES
C170 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 10.0800 49.2300 270.000 YES
C171 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 17.9800 45.7400 0.000 YES
C172 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 4.5300 43.6100 270.000 NO
C173 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 4.5500 41.6600 90.000 NO
C174 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 16.6000 40.8300 180.000 NO
C175 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 10.8700 44.6800 0.000 YES
C176 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 12.7400 44.6600 180.000 YES
C177 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 16.5800 38.2000 180.000 NO
C178 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 11.7900 45.6400 180.000 YES
C179 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 2.2600 43.6300 90.000 NO
C180 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 5.9500 41.1800 0.000 NO
C181 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 23.0900 55.3700 270.000 NO
C182 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 31.3300 55.3400 270.000 NO
C183 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 32.1900 55.3400 270.000 NO
C184 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 35.5500 15.8000 270.000 NO
C185 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 32.0500 13.8200 180.000 NO
C186 CAP_CER_4U7F10V_C0805C475K8PAC_ 4u7/10V/0805   CAPC2012X95 11.5000 33.8800 270.000 YES
C187 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 20.9500 16.5800 270.000 NO
C188 CAP_CER_4U7F10V_C0805C475K8PAC_ 4u7/10V/0805   CAPC2012X95 14.3100 32.3000 180.000 YES
C189 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 21.4000 13.9700 0.000 NO
C190 CAP_CER_4U7F10V_C0805C475K8PAC_ 4u7/10V/0805   CAPC2012X95 14.3200 34.0100 0.000 YES
C191 CAP_CER_4U7F10V_C0805C475K8PAC_ 4u7/10V/0805   CAPC2012X95 9.6500 33.4200 270.000 YES
C192 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 46.8200 14.3400 180.000 NO
C193 CAP_CER_10NF0402_CAPC1005X56_10 10nF   CAPC1005X56 46.7600 13.5100 180.000 NO
C194 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 36.1200 22.4200 0.000 NO
C195 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 36.0900 19.4900 0.000 NO
C196 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 44.1100 18.1500 180.000 NO
C197 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 21.0500 20.8000 90.000 NO
C198 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 21.0700 24.9900 270.000 NO
C199 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 30.2300 18.7200 180.000 NO
C200 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 47.1000 16.9000 90.000 NO
C201 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 32.6500 18.7600 270.000 NO
C202 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 46.6900 20.0900 0.000 NO
C203 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 32.2700 17.2700 0.000 NO
C204 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 46.6900 19.2800 0.000 NO
C205 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 32.2700 16.4900 0.000 NO
C206 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 46.6700 18.4300 0.000 NO
C207 CAP_CER_100PF0402_CAPC1005X56_1 100pF   CAPC1005X56 32.2300 15.6800 0.000 NO
C208 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 74.6200 49.8700 90.000 NO
C209 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 75.4800 49.8700 90.000 NO
C210 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 76.3100 49.8700 90.000 NO
C211 CAP_CER_47UF6V_C1210C476M9PAC_C 47uF/6V/1210   CAPC3225X127 76.8100 52.4100 180.000 NO
C212 CAP_CER_1NF0402_CAPC1005X56_1NF 1nF   CAPC1005X56 41.3800 22.0500 180.000 NO
C213 CAP_CER_1NF0402_CAPC1005X56_1NF 1nF   CAPC1005X56 41.3800 22.8900 180.000 NO
C214 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 73.1200 53.0400 0.000 NO
C215 CAP_CER_1NF0402_CAPC1005X56_1NF 1nF   CAPC1005X56 30.9200 23.8600 90.000 NO
C216 CAP_CER_1NF0402_CAPC1005X56_1NF 1nF   CAPC1005X56 42.7800 22.4100 90.000 NO
C217 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 67.0500 51.6600 0.000 NO
C218 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 67.0500 52.4970 0.000 NO
C219 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 78.2000 49.8500 270.000 NO
C220 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 61.9700 21.0800 180.000 NO
C221 CAP_CER_4U7F4V_0402_CAPC1005X56 4u7/4V/0402   CAPC1005X56 63.8400 21.0900 0.000 NO
C222 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 68.9900 47.1800 90.000 YES
C223 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 71.5600 43.8400 90.000 YES
C224 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 66.1000 36.6800 90.000 YES
C225 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 71.6100 47.1600 90.000 YES
C226 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 73.8700 37.9400 270.000 YES
C227 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 69.4300 41.0600 270.000 YES
C228 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 78.1200 37.4600 180.000 YES
C229 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 78.1100 38.2800 180.000 YES
C230 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 78.1200 35.8700 180.000 YES
C231 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 78.1000 39.9300 180.000 YES
C232 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 78.2000 41.7100 180.000 YES
C233 CAP_CER_100NF0402_CAPC1005X56_1 100nF   CAPC1005X56 78.2200 42.5100 180.000 YES
C234 CAP_POL_470UF4V_4TPE470MIL_CAPM 470uF-4V-7343   CAPMP7343X430 39.4400 55.9500 180.000 NO
C235 CAP_POL_470UF4V_4TPE470MIL_CAPM 470uF-4V-7343   CAPMP7343X430 43.4100 26.3800 0.000 NO
